News sources
Boston Globe| --Minorities expected to be majority in 2050 | click here |
--Growth of Hispanic-Owned Businesses Triples the National Average | click here |
| --Revenues for Black-Owned Firms Near $89 Billion: Number of Businesses Up 45 Percent -April 18, 2006. | click here |
| --Revenue for Asian-Owned Firms Surpass $326 Billion: Number of Businesses Up 24 Percent. May 16, 2006 | click here |
| --Revenues for American Indian- and Alaska Native-owned Businesses Near $27 Billion. June 20, 2006 | click here |
| --Growth of Native Hawaiian-and Other Pacific Islander-Owned Businesses Over Three Times the National Average. June 28, 2006 | click here |
NMSDC may provide links on this Web site to other Web sites which are not under the control of NMSDC. These links are provided for convenience of reference only and are not intended as an endorsement by NMSDC.